Bread Baking Temperature Chart – Which Temperature Should You Bake Bread At?

Baking bread is a daunting task, especially for those of us who can’t tell the difference between a rolling pin and a baseball bat. But don’t worry, you just need to care about setting your oven to the right temperature first!

The general temperature for baking bread is 350 to 375°F (175 to 190°C). This range allows the bread to bake evenly and develop a crispy crust. However, the exact temperature will depend on the type of bread you are baking and your oven.

In this guide, I’m going to share with you a comprehensive temperature chart for baking various bread types in addition to why baking temperature matters and how you can bake bread without an oven.

Which temperature Should You Bake Your Bread at?

Usually, bread should bake at a temperature between 350 to 375°F (175 to 190°C). This will almost always ensure that your bread has a lovely golden-brown and crispy crust with a fluffy interior, as long as you set your timer right! However, some recipes might ask you to crank your oven’s setting to 400°F (205°C) and beyond to get the right texture and taste.

The baking temperature will have a significant impact on the final outcome Bread that has been baked at too low of a temperature will be dense, while bread that has been baked at too high of a temperature will be dry.

To make matters even more confusing, there are a variety of factors that will impact the bread. These include but are not limited to the type of bread you wish to bake, the size and shape of the loaf, the humidity in your kitchen, and the altitude of your kitchen.

Bread Baking Temperature Chart

Bread Baking Temperature Chart

Feel free to use the following chart as a guide for baking temperature. Please note that this is a general guideline and does not take the shape of your load, cold spots in your oven, and other factors into account.

Type of Bread °F °C Suggested Cooking Time
Bagels 400 to 450 200 to 230 20 to 30 minutes
Baguette 450 to 475 230 to 240 15 to 20 minutes
Banana bread 350 to 375 175 to 190 45 to 60 minutes
Beer bread 350 to 375 175 to 190 45 to 60 minutes
Bialy 400 to 450 200 to 230 20 to 30 minutes
Biscuits 375 to 400 190 to 200 15 to 20 minutes
Boule 400 to 450 200 to 230 20 to 30 minutes
Bread rolls 375 to 400 190 to 200 15 to 20 minutes
Breadsticks 400 to 450 200 to 230 20 to 30 minutes
Brioche 350 to 375 175 to 190 30 to 40 minutes
Burger buns 375 to 400 190 to 200 15 to 20 minutes
Challah 350 to 375 175 to 190 30 to 40 minutes
Chive rolls 375 to 400 190 to 200 15 to 20 minutes
Ciabatta 400 to 450 200 to 230 20 to 30 minutes
Cornbread 375 to 400 190 to 200 15 to 20 minutes
Croissants 375 to 400 190 to 200 15 to 20 minutes
Cupcakes 350 to 375 175 to 190 20 to 25 minutes
Danish pastries 375 to 400 190 to 200 15 to 20 minutes
Dinner rolls 375 to 400 190 to 200 15 to 20 minutes
Donuts 375 to 400 190 to 200 15 to 20 minutes
Easter bread 350 to 375 175 to 190 30 to 40 minutes
English muffins 400 to 450 200 to 230 20 to 30 minutes
Flatbread 400 to 450 200 to 230 20 to 30 minutes
Focaccia 400 to 450 200 to 230 20 to 30 minutes
French bread 450 to 475 230 to 240 15 to 20 minutes
Garlic bread 400 to 450 200 to 230 20 to 30 minutes
Hot cross buns 350 to 375 175 to 190 30 to 40 minutes
Hotdog buns 375 to 400 190 to 200 15 to 20 minutes
Italian bread 400 to 450 200 to 230 20 to 30 minutes
Matzo 400 to 450 200 to 230 20 to 30 minutes
Monkey bread 350 to 375 175 to 190 45 to 60 minutes
Muffins 350 to 375 175 to 190 20 to 25 minutes
Multigrain bread 350 to 375 175 to 190 40 to 50 minutes
No to knead bread 400 to 450 200 to 230 20 to 30 minutes
Pan de elote 350 to 375 175 to 190 30 to 40 minutes
Pizza 400 to 450 200 to 230 20 to 30 minutes
Potato bread 350 to 375 175 to 190 30 to 40 minutes
Pretzels 400 to 450 200 to 230 20 to 30 minutes
Pumpernickel 350 to 375 175 to 190 45 to 60 minutes
Quick bread 350 to 375 175 to 190 45 to 60 minutes
Rye bread 350 to 375 175 to 190 40 to 50 minutes
Scones 400 to 450 200 to 230 20 to 30 minutes
Soda bread 350 to 375 175 to 190 30 to 40 minutes
Sourdough bread 400 to 425 200 to 220 40 to 60 minutes
Sprouted bread 350 to 375 175 to 190 40 to 50 minutes
White bread 350 to 375 175 to 190 30 to 40 minutes
Whole wheat bread 350 to 375 175 to 190 40 to 50 minutes
Yeast bread 350 to 375 175 to 190 30 to 40 minutes

Leave a Reply

Your email address will not be published. Required fields are marked *