Did you know that the average US citizen will consume 111 pounds of potatoes in a single year? That’s a pretty crazy figure, but when you consider how many potatoes that is in volume, it becomes increasingly more ridiculous. Speaking of which, do you know how much 4 cups of potatoes weigh?
1 cup of raw potatoes weighs 5.4 ounces, whereas 1 cup of mashed potatoes is 7.4 ounces. So, 4 cups of raw or mashed potatoes will weigh 21.6 ounces (1.35 pounds) and 29.6 ounces (1.85 pounds), respectively.
If you’re wondering how many potatoes it will take to make 4 cups, as well as what the nutritional value of potatoes is, you’ve come to the right place. I’ll answer those spud-related questions and more in the following sections.
How Many Pounds of Potatoes is 4 Cups?
The first thing you should know is that there are over 200 potato varieties sold in the United States, with the classic russet potato beings the overwhelming favorite. As such, the figures you see in this guide will refer specifically to the oblong, elliptical potato that is great for a million different recipes.
When peeled, cut, and quartered, you can fit roughly 5.4 ounces of potato into every 1 cup. That means 4 cups of potatoes, which you will need to serve 4 people in a single sitting, will weigh 21.6 ounces or 1.35 pounds.
However, if you want to make mashed potatoes, after the boiling process and before adding milk, cream, European butter, and seasonings, 1 cup of the mash will weigh 7.4 ounces. So, if you’re going to use 4 cups of mashed potatoes, you’ll end up with 29.6 ounces or 1.85 pounds, which should yield enough to fill the stomachs of 3 to 6 people.
The following table will assist you in figuring out how many pounds, ounces, and grams your raw potatoes will weigh based on their volume.
Volume | Pounds | Ounces | Grams |
¼ cups | 0.08 | 1.35 | 38 |
1/3 cups | 0.11 | 1.80 | 51 |
½ cups | 0.17 | 2.70 | 77 |
2/3 cups | 0.23 | 3.60 | 102 |
1 cup | 0.34 | 5.40 | 153 |
2 cups | 0.68 | 10.80 | 306 |
3 cups | 1.01 | 16.20 | 459 |
4 cups | 1.35 | 21.60 | 612 |
5 cups | 1.69 | 27.00 | 765 |
6 cups | 2.03 | 32.40 | 919 |
7 cups | 2.36 | 37.80 | 1,072 |
8 cups | 2.70 | 43.20 | 1,225 |
9 cups | 3.04 | 48.60 | 1,378 |
10 cups | 3.38 | 54.00 | 1,531 |
How Many Potatoes Make 4 Cups?
When strolling through the grocery store, you might find sacks or crates of potatoes with an A, B, or C rating. These letters represent the average size of the potatoes within the package. Other times, you’ll find the words “small, “medium,” or “large” printed on the package.
In either case, the average diameter and weight range of each size class are as follows:
Size | Diameter | Grams | Ounces |
A/Large | Over 3.25 in. | Over 280 | Over 9.87 |
B/Medium | 2.25 to 3.25 in. | 140 to 280 | 4.94 to 9.87 |
C/Small | 1.75 to 2.25 in. | Less than 280 | Less than 4.94 |
Knowing the average weights of each size class, we can figure out how many small, medium, and large potatoes it would take to meet a certain volume.
Volume | Ounces | A/Large | B/Medium | C/Small |
¼ cups | 1.35 | 0.14 | 0.18 | 0.27 |
1/3 cups | 1.80 | 0.18 | 0.24 | 0.36 |
½ cups | 2.70 | 0.27 | 0.36 | 0.55 |
2/3 cups | 3.60 | 0.36 | 0.49 | 0.73 |
1 cup | 5.40 | 0.55 | 0.73 | 1.09 |
2 cups | 10.80 | 1.09 | 1.46 | 2.19 |
3 cups | 16.20 | 1.64 | 2.19 | 3.28 |
4 cups | 21.60 | 2.19 | 2.92 | 4.37 |
5 cups | 27.00 | 2.74 | 3.65 | 5.47 |
6 cups | 32.40 | 3.28 | 4.38 | 6.56 |
7 cups | 37.80 | 3.83 | 5.10 | 7.65 |
8 cups | 43.20 | 4.38 | 5.83 | 8.74 |
9 cups | 48.60 | 4.92 | 6.56 | 9.84 |
10 cups | 54.00 | 5.47 | 7.29 | 10.93 |
Note: The weights of A/Large, B/Medium, and C/Small potatoes used in the table are 9.87 ounces, 7.40 ounces, and 4.94 ounces, respectively.
Nutritional Value of Potatoes by Volume and Weight
Depending on how you prepare your potatoes, they can be chock-full of beneficial nutrients or laden with artery-clogging, waistline-line expanding fats.
The following chart will describe the nutritional value of a baked russet potato with the skin based on volume and weight.
Volume | Ounces | Calories (g) | Protein (g) | Carbs (g) | Fiber (g) | Vitamin C* | Potassium** | Manganese*** |
1/4 cups | 1.35 | 37 | 1 | 8 | 1 | 8% | 6% | 4% |
1/3 cups | 1.8 | 50 | 1 | 11 | 1 | 11% | 8% | 6% |
1/2 cups | 2.7 | 74 | 2 | 16 | 2 | 16% | 12% | 9% |
2/3 cups | 3.6 | 99 | 3 | 22 | 2 | 22% | 16% | 12% |
1 cup | 5.4 | 149 | 4 | 33 | 4 | 33% | 24% | 18% |
2 cups | 10.8 | 297 | 9 | 66 | 7 | 66% | 48% | 35% |
3 cups | 16.2 | 446 | 13 | 98 | 11 | 98% | 72% | 53% |
4 cups | 21.6 | 595 | 18 | 131 | 14 | 131% | 96% | 71% |
5 cups | 27 | 744 | 22 | 164 | 18 | 164% | 120% | 89% |
6 cups | 32.4 | 892 | 27 | 197 | 21 | 197% | 143% | 106% |
7 cups | 37.8 | 1,041 | 31 | 229 | 25 | 229% | 167% | 124% |
8 cups | 43.2 | 1,190 | 35 | 262 | 28 | 262% | 191% | 142% |
9 cups | 48.6 | 1,338 | 40 | 295 | 32 | 295% | 215% | 159% |
10 cups | 54 | 1,487 | 44 | 328 | 35 | 328% | 239% | 177% |
Source: Self Nutrition Data
*Based on Vitamin C RDI
**Based on Potassium RDI
***Based on Manganese RDI
Leave a Reply